Best Price: Rs. 16140
|
Technical Specification of Sony Xperia P |
| DISPLAY | |
|---|---|
| Type: | TFT |
| Size: | 4 Inches |
| Resolution: | 960 x 540 Pixels |
| Colors: | 16 M |
| Other Display Features: | Scratch-resistant, Shatter Proof Sheet on Mineral Glass, Screenshot Capturing, WhiteMagic Technology, Gesture Input, Mobile Bravia Engine |
| CAMERA | |
| Primary Camera: | Yes, 8 Megapixel |
| Secondary Camera: | Yes, 0.3 Megapixel |
| Video Recording: | Yes, 1080 x 1920, 30 fps |
| Flash: | LED |
| Zoom: | Digital Zoom - 8x |
| Other Camera Features: | Geo-tagging, 3D Sweep Panorama, Face and Smile Detection, Touch Focus, Image Stabilization, Auto Focus, Red-eye Reduction, Self Timer |
| HD Recording: | HD, Full HD |
| DIMENSIONS | |
| Size: | 59.5 x 122 x 10.5 mm |
| Weight: | 126 g |
| STORAGE | |
| Expandable Storage Capacity: | No |
| BATTERY | |
| Type: | Li-Ion, 1305 mAh |
| Talktime: | 6 hrs (2G), 5 hrs (3G) |
| Standby Time: | 470 hrs (2G), 475 hrs (3G) |
| MEMORY AND STORAGE | |
| Internal: | 16 GB |
| Expandable Memory Slot: | No |
| Memory: | 1 GB RAM |
| INTERNET & CONNECTIVITY | |
| Internet Features: | Email, Adobe Flash 11 |
| Preinstalled Browser: | Android |
| GPRS: | Yes, 100 kbps |
| Edge: | Yes, 296 kbps |
| 3G: | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g/n |
| Tethering: | USB, Wi-fi Hotspot |
| USB connectivity: | Yes, micro USB, v2 |
| Bluetooth: | Yes, v2.1, Supported Profiles (A2DP 1.2, EDR, AVRCP 1.0, HSP 1.5, HFP 1.1, OPP 1.1, PAP 1.0) |
| GPS Support: | Yes, A-GPS with Google Maps |
| Audio Jack: | 3.5 mm |
| HDMI Port: | Yes |
| DLNA: | Yes |
| MULTIMEDIA | |
| Music Player: | Yes, Supports MP3, WAV, eAAC+, MIDI |
| Video Player: | Yes, Supports 3GPP, MP4, H.263, H.264, WMV, HD Video Playback |
| FM: | Yes |
| Ringtone: | MP3 |
| Sound Enhancements: | 3D Surround Sound, xLOUD Technology |
| PLATFORM | |
| Operating Frequency: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | Android v2.3 (Gingerbread), Upgradable to v4.0 (Ice Cream Sandwich) |
| Java: | Yes |
| User Interface: | Timescape |
| Processor: | 1 GHz Cortex-A9, Dual Core |
| Graphics: | Mali-400 |
| GENERAL FEATURES | |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Keypad: | No |
| Touch Screen: | Yes, Capacitive |
| Call Features: | Loudspeaker |
| Business Features: | Document Viewer, Pushmail(ActiveSync) |
| Keypad | Touch-screen |
| OTHER FEATURES | |
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor, Ambient Light Sensor, Gyro Sensor, Compass |
| Phonebook Memory: | Yes |
| Additional Features: | Motion Gaming, Sony Entertainment Network, Noise Suppression, Phone Memory Storage - 16 GB (13 GB User Accessible Memory), Sound Recorder, MMS Enabled, Video Streaming, Flight Mode, Alarm Clock, Calculator, Calendar, eCompass, Stopwatch, Timer, NFC, Voice Input, TV Out Port |
| Important Apps: | YouTube, Facebook, Google Voice Search, Google Talk with Video Chat, Gmail, Google Calender, Google Gallery 3D, Instant Messaging, GoogleSync, Picasa, Twitter, Google Lattitude, Android Market |
Size 122x 59.5 x 10.5 mm
Weight 120g
Screen 4.0 (10.16 cms)/ 960 x 540 pixels/ 16,777,216 colour TFT
Memory (*Actual free memory may vary due to phone pre-configuration) Internal phone storage: 16 GB / RAM: 1GB
Networks GSM GPRS/EDGE 850, 900, 1800, 1900, UMTS HSPA 850, 900, 1900, 2100
Platform Android 2.3 (upgradeable to Android 4.0 Ice Cream Sandwich)
Talk time / Standby time / Video Playback/ Music Listening Time Up to 6 hours/ 475 hours/4 hours/ 80 hours
Processor 1 GHz U8500 Dual Core
camera 3D Sweep Panorama, 8 MP camera with Flash LED Autofocus, Front Facing Camera, Adobe Flash Video, HD Video recording, BRAVIA ENGINE, EXMOR R Technology, 8x Digital Zoom, Fast Capturing, Face Detection
Music & Video Xloud experience, Clear Bass & Clear Stereo. Audio/Video Playback & recording formats supported - MP3, 3GPP, MP4,SMF,WAV,OTA, AMR
Internet Web browser - WebKit,Bookmarks,Pan & zoom,Android™ Market,Google Voice Search,Google™ search
Entertainment 3D Games, Sony Entertainment Network, Video streaming, Media Browser,Motion Gaming
Connectivity 3.5 mm audio jack, Bluetooth Wireless technology, DLNA certified,NFC, USB High Speed 2.0 support, Micro USB support, Wi-Fi, HDMI Support, Synchronisation via Google sync & Facebook, USB Tethering
Messaging Text messaging (SMS), Conversations, Predictive text input, Sound recorder, Google Mail™, Multi Media Message (MMS), Email, Instant messaging
Communication Twitter (with Timescape integration), Speakerphone, Noise suppression, Facebook application, Google Talk application, Google Voice search
Design Reality Display with Sony Mobile BRAVIA Engine,Capacitive Touchscreen, Wallpaper, Auto rotation, Screen capture,Shatterproof sheet on mineral glass,Qwerty Keypad, WhiteMagic™ technology
Organizer Document readers, Alarm clock, Calendar, Calculator, Flight mode, Google Calendar™, Google Mail, Google Gallery 3D, Phone book, E-manual
Mobile Details
| Size | 122x 59.5 x 10.5 mm |
|---|
| Weight | 120g |
|---|
| Screen | 4.0 (10.16 cms)/ 960 x 540 pixels/ 16,777,216 colour TFT |
|---|
| Memory (*Actual free memory may vary due to phone pre-configuration) | Internal phone storage: 16 GB / RAM: 1GB |
|---|
| Networks | GSM GPRS/EDGE 850, 900, 1800, 1900, UMTS HSPA 850, 900, 1900, 2100 |
|---|
| Platform | Android 2.3 (upgradeable to Android 4.0 Ice Cream Sandwich) |
|---|
| Talk time / Standby time / Video Playback/ Music Listening Time | Up to 6 hours/ 475 hours/4 hours/ 80 hours |
|---|
| Processor | 1 GHz U8500 Dual Core |
|---|
| camera | 3D Sweep Panorama, 8 MP camera with Flash LED Autofocus, Front Facing Camera, Adobe Flash Video, HD Video recording, BRAVIA ENGINE, EXMOR R Technology, 8x Digital Zoom, Fast Capturing, Face Detection |
|---|
| Music & Video | Xloud experience, Clear Bass & Clear Stereo. Audio/Video Playback & recording formats supported - MP3, 3GPP, MP4,SMF,WAV,OTA, AMR |
|---|
| Internet | Web browser - WebKit,Bookmarks,Pan & zoom,Android™ Market,Google Voice Search,Google™ search |
|---|
| Entertainment | 3D Games, Sony Entertainment Network, Video streaming, Media Browser,Motion Gaming |
|---|
| Connectivity | 3.5 mm audio jack, Bluetooth Wireless technology, DLNA certified,NFC, USB High Speed 2.0 support, Micro USB support, Wi-Fi, HDMI Support, Synchronisation via Google sync & Facebook, USB Tethering |
|---|
| Messaging | Text messaging (SMS), Conversations, Predictive text input, Sound recorder, Google Mail™, Multi Media Message (MMS), Email, Instant messaging |
|---|
| Communication | Twitter (with Timescape integration), Speakerphone, Noise suppression, Facebook application, Google Talk application, Google Voice search |
|---|
| Design | Reality Display with Sony Mobile BRAVIA Engine,Capacitive Touchscreen, Wallpaper, Auto rotation, Screen capture,Shatterproof sheet on mineral glass,Qwerty Keypad, WhiteMagic™ technology |
|---|
| Organizer | Document readers, Alarm clock, Calendar, Calculator, Flight mode, Google Calendar™, Google Mail, Google Gallery 3D, Phone book, E-manual |
|---|
Design and SpecificationSony Ericsson Xperia P is another addition to the Sony Xperia range. The phone has a bar shaped form factor and features a 4" Capacitive touch screen with the Reality Display which is powered by the Sony Bravia engine. The phone will run on the Android 2.3 Gingerbread with a proposed upgrade to Android IceCream sandwich. The phone is powered by a 1Ghz dual core processor with 1GB RAM.
Camera and Multimedia
The phone has a 8MP camera with autofocus and LED flash. The phone also supports geo-tagging, touch focus, face and smile detection, 3D sweep panorama and image stabilization.The phone supports video playback in all popular formats such as MP4, H.263, H.264 and WMV and audio playback in popular formats such as MP3, eAAC+, WMA and WAV.
Connectivity
Sony Xperia P runs on quad-band 2G and quad-band 3G networks.The phone can connect to the internet using EDGE, GPRS or Wifi. The phone also has NFC, micro USB v2.0i and Bluetooth 2.1 to cater to your other connectivity needs.
Battery and Storage
The phone has a 1305mAh standard Li-Ion battery which supports up to 6hrs of 2G and 5hrs of 3G talk time. The phone has 16Gb(13Gb available to user) of internal memory.
Camera and Multimedia
The phone has a 8MP camera with autofocus and LED flash. The phone also supports geo-tagging, touch focus, face and smile detection, 3D sweep panorama and image stabilization.The phone supports video playback in all popular formats such as MP4, H.263, H.264 and WMV and audio playback in popular formats such as MP3, eAAC+, WMA and WAV.
Connectivity
Sony Xperia P runs on quad-band 2G and quad-band 3G networks.The phone can connect to the internet using EDGE, GPRS or Wifi. The phone also has NFC, micro USB v2.0i and Bluetooth 2.1 to cater to your other connectivity needs.
Battery and Storage
The phone has a 1305mAh standard Li-Ion battery which supports up to 6hrs of 2G and 5hrs of 3G talk time. The phone has 16Gb(13Gb available to user) of internal memory.





.jpg)
0 comments:
Post a Comment