| DISPLAY |
| Type: | TFT |
| Size: | 4 Inches |
| Resolution: | 960 x 540 Pixels |
| Colors: | 16 M |
| Other Display Features: | Scratch-resistant, Shatter Proof Sheet on Mineral Glass, Screenshot Capturing, WhiteMagic Technology, Gesture Input, Mobile Bravia Engine |
| CAMERA |
| Primary Camera: | Yes, 8 Megapixel |
| Secondary Camera: | Yes, 0.3 Megapixel |
| Video Recording: | Yes, 1080 x 1920, 30 fps |
| Flash: | LED |
| Zoom: | Digital Zoom - 8x |
| Other Camera Features: | Geo-tagging, 3D Sweep Panorama, Face and Smile Detection, Touch Focus, Image Stabilization, Auto Focus, Red-eye Reduction, Self Timer |
| HD Recording: | HD, Full HD |
| DIMENSIONS |
| Size: | 59.5 x 122 x 10.5 mm |
| Weight: | 126 g |
| STORAGE |
| Expandable Storage Capacity: | No |
| BATTERY |
| Type: | Li-Ion, 1305 mAh |
| Talktime: | 6 hrs (2G), 5 hrs (3G) |
| Standby Time: | 470 hrs (2G), 475 hrs (3G) |
| MEMORY AND STORAGE |
| Internal: | 16 GB |
| Expandable Memory Slot: | No |
| Memory: | 1 GB RAM |
| INTERNET & CONNECTIVITY |
| Internet Features: | Email, Adobe Flash 11 |
| Preinstalled Browser: | Android |
| GPRS: | Yes, 100 kbps |
| Edge: | Yes, 296 kbps |
| 3G: | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g/n |
| Tethering: | USB, Wi-fi Hotspot |
| USB connectivity: | Yes, micro USB, v2 |
| Bluetooth: | Yes, v2.1, Supported Profiles (A2DP 1.2, EDR, AVRCP 1.0, HSP 1.5, HFP 1.1, OPP 1.1, PAP 1.0) |
| GPS Support: | Yes, A-GPS with Google Maps |
| Audio Jack: | 3.5 mm |
| HDMI Port: | Yes |
| DLNA: | Yes |
| MULTIMEDIA |
| Music Player: | Yes, Supports MP3, WAV, eAAC+, MIDI |
| Video Player: | Yes, Supports 3GPP, MP4, H.263, H.264, WMV, HD Video Playback |
| FM: | Yes |
| Ringtone: | MP3 |
| Sound Enhancements: | 3D Surround Sound, xLOUD Technology |
| PLATFORM |
| Operating Frequency: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | Android v2.3 (Gingerbread), Upgradable to v4.0 (Ice Cream Sandwich) |
| Java: | Yes |
| User Interface: | Timescape |
| Processor: | 1 GHz Cortex-A9, Dual Core |
| Graphics: | Mali-400 |
| GENERAL FEATURES |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Keypad: | No |
| Touch Screen: | Yes, Capacitive |
| Call Features: | Loudspeaker |
| Business Features: | Document Viewer, Pushmail(ActiveSync) |
| Keypad | Touch-screen |
| OTHER FEATURES |
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor, Ambient Light Sensor, Gyro Sensor, Compass |
| Phonebook Memory: | Yes |
| Additional Features: | Motion Gaming, Sony Entertainment Network, Noise Suppression, Phone Memory Storage - 16 GB (13 GB User Accessible Memory), Sound Recorder, MMS Enabled, Video Streaming, Flight Mode, Alarm Clock, Calculator, Calendar, eCompass, Stopwatch, Timer, NFC, Voice Input, TV Out Port |
| Important Apps: | YouTube, Facebook, Google Voice Search, Google Talk with Video Chat, Gmail, Google Calender, Google Gallery 3D, Instant Messaging, GoogleSync, Picasa, Twitter, Google Lattitude, Android Market |